Trivia[]
- The players can be given the option to create a custom season mode in Quick Race, which was not featured in F1 2012.
- The in-game drivers in the F1 Classics does not have actual drivers in some teams:
- Williams FW07’s second driver is Alain Prost instead of Carlos Reutemann.
- Lotus 98T having both Mario Andretti and Emerson Fittipaldi instead of the actual drivers Ayrton Senna and Johnny Dumfries.
- Lotus 100T’s first driver is Mika Häkkinen instead of Nelson Piquet.
- Ferrari F1-87/88C’s first driver is Michael Schumacher instead of Michele Alboreto.
- Williams FW12’s second driver is Damon Hill instead of Riccardo Patrese.
- Williams FW14B’s second driver is David Coulthard instead of Riccardo Patrese.
- Williams FW21’s first driver is Alain Prost instead of Alessandro Zanardi.
- Ferrari F399’s first driver is Jody Scheckter instead of Michael Schumacher, to avoid duplication.
- Ferrari F310’s second driver is Gerhard Berger instead of Eddie Irvine, to avoid duplication.
- Some dds files which were from F1 2012 can be found in the game files inside the «frontend» folder.
- Towards the end of the season in Career Mode, the player has the offers to drive for Caterham or Marussia near the end of his career season. This also happens in F1 2014.
- When the player is halfway through his career season, he has an offer to drive for a team. This happens in F1 2012, F1 2013 and F1 2014.
- Some Scenario events reference to real Formula One moments:
- «Rookie Champion»» references to the 2007 Brazilian Grand Prix, in which Lewis Hamilton had to finish 2nd or higher to claim the 2007 World Drivers’ Championship, which failed.
- «Slippery when Wet» references to the 2011 Canadian Grand Prix, in which Jenson Button finished ahead of Sebastian Vettel to take the victory.
Features[]
There is an all-new «F1 Classics» mode, a revamped scenario mode, an expanded young driver test, the ability to save an event mid-session, improved graphics, improved AI, the return of Grand Prix mode and full Racenet integration.
Teams and drivers
Team | No. | Driver |
---|---|---|
Red Bull-Renault | 1 | Sebastian Vettel |
2 | Mark Webber | |
Ferrari | 3 | Fernando Alonso |
4 | Felipe Massa | |
McLaren-Mercedes | 5 | Jenson Button |
6 | Sergio Pérez | |
Lotus-Renault | 7 | Kimi Räikkönen |
8 | Romain Grosjean | |
Mercedes | 9 | Nico Rosberg |
10 | Lewis Hamilton | |
Sauber-Ferrari | 11 | Nico Hülkenberg |
12 | Esteban Gutiérrez | |
Force India-Mercedes | 14 | Paul di Resta |
15 | Adrian Sutil | |
Williams-Renault | 16 | Pastor Maldonado |
17 | Valtteri Bottas | |
Toro Rosso-Ferrari | 18 | Jean-Éric Vergne |
19 | Daniel Ricciardo | |
Caterham-Renault | 20 | Charles Pic |
21 | Giedo van der Garde | |
Marussia-Cosworth | 22 | Jules Bianchi |
23 | Max Chilton |
2013 drivers not included: Heikki Kovalainen (Lotus-Renault)
Other drivers include:
- Oliver Turvey (McLaren)
- Nicolas Prost (Lotus)
- Sam Bird (Mercedes)
- Robin Frijns (Sauber)
- Alexander Rossi (Caterham)
These drivers only appear in the Young Driver Test.
F1 Classics mode
The biggest addition, the «F1 Classics» mode, allows players can drive in cars and tracks from the 1980s and 1990s. The heads-up display is altered to the style of the decade.
While the 1980s content will be in F1 2013, the 1990s content will be in F1 2013: Classic Edition. The 1990s content will be available as a download for the standard version.
The 1980s has five cars and ten drivers, while the 1990s has six cars and twelve drivers.
1980s
Season | Car | Drivers |
---|---|---|
Williams FW07 | Alan Jones | |
Alain Prost | ||
Lotus 98T | Mario Andretti | |
Emerson Fittipaldi | ||
Ferrari F1-87/88C | Michael Schumacher | |
Gerhard Berger | ||
Lotus 100T | Mika Häkkinen | |
Satoru Nakajima | ||
Williams FW12 | Nigel Mansell | |
Damon Hill |
- Circuits:
- Brands Hatch
- Circuito de Jerez
1990s
Season | Car | Drivers |
---|---|---|
Ferrari F92A | Jean Alesi | |
Ivan Capelli | ||
Williams FW14B | Nigel Mansell | |
David Coulthard | ||
Ferrari F310 | Michael Schumacher | |
Gerhard Berger | ||
Williams FW18 | Damon Hill | |
Jacques Villeneuve | ||
Ferrari F399 | Jody Scheckter | |
Eddie Irvine | ||
Williams FW21 | Alain Prost | |
Ralf Schumacher |
- Circuits:
- Autodromo Enzo e Dino Ferrari
- Autódromo do Estoril
New scenario mode
The scenario mode is revamped, in which players can go from driving as a rookie to a challenger with «bite sized authentic racing challenges». These are not limited to single player, as they can be performed in co-op mode (both split-screen and online).
There is an additional difficulty mode, bringing the total number of difficulties to five.
Events[]
Scenario
Modern
Rookie Driver
Event name | Track | Weather | Car | Objective |
---|---|---|---|---|
Just Getting Started | Melbourne | Overcast | Marussia | Can you claw your way up the grid and finish ahead of your team mate? |
It’s a Question of Time | Shanghai | Light Cloud | Williams | Finish at least 10 seconds ahead of di Resta |
Bringing the Car Home | Budapest | Clear | Caterham | Can you recover from a late pitstop and finish in 18th position? |
Points Scorer | Monza | Clear | Toro Rosso | Ensure you finish in the points. |
Rookie Champion? | São Paulo | Clear | McLaren | Win the World Drivers Championship in your rookie year. |
Team Mate Battle
To unlock the second scenario, the player must get at least 3 medals.
Event name | Track | Weather | Car | Objective |
---|---|---|---|---|
Setting the Standard | Montréal | Overcast | Caterham | Finish ahead of Charles Pic to be ahead of him in the team mate battle. |
Rain Man | Nürburgring | Heavy Rain | Toro Rosso | Can you beat your team-mate in a wet weather race? |
Engine Troubles | Yeongam | Clear | Force India | Can you stay ahead of your team mate while carrying an engine issue? |
Deflated | Suzuka | Clear | Mercedes AMG | Can you recover from a puncture and overtake your team mate? |
Seasons End | São Paulo | Clear | Lotus | Can you finish ahead of your team mate in this seasons World Drivers Championship? |
Championship Title
To unlock the third scenario, the player must get at least 6 medals.
Event name | Track | Weather | Car | Objective |
---|---|---|---|---|
Scores on the Board | Melbourne | Clear | Williams | Earn your first points of the season to get your season up and running. |
Moving up a Gear | Catalunya | Overcast | Sauber | Handle your gear problems and bring the car home in 7th place or better. |
Slippery when Wet | Montréal | Heavy Rain | McLaren | Finish ahead of Sebastian Vettel. |
Consistency is the Key | New Delhi | Clear | Ferrari | Finish in the top 6 to ensure you earn a good points haul. |
Safety First | Austin | Light Rain | Red Bull | Finish the race in 7th or above to become the World Drivers Champion. |
Final Year
To unlock the fourth scenario, the player must get at least 9 medals.
Event name | Track | Weather | Car | Objective |
---|---|---|---|---|
Driving on Ice | Kuala Lumpur | Overcast | Ferrari | Can you look after your tyres and bring the car home in 3rd place. |
Wings | Monte Carlo | Clear | Force India | Make it back to the pits safely to get a new front wing and then finish the race ahead of Nico Rosberg |
Back to Front | Silverstone | Clear | McLaren | Can you take advantage of the safety car period to finish in a podium position. |
Don’t Stop — Believing | Spa | Overcast | Lotus | Take a drive-through penalty and ensure you finish in the points. |
Finishing the Job | São Paulo | Light Rain | Mercedes AMG | Finish your final season with a win. |
Event name | Track | Weather | Car | Objective |
---|---|---|---|---|
Ahead of the Pack | Brands Hatch | Overcast | Williams FW07B | Hold off the faster cars and finish in first. |
Holding Your Nerve | Jerez | Clear | Lotus 98T | Seize the moment and pass the Ferrari drivers to finish first. |
Three of the Best | Jerez | Clear | Ferrari F1-87/88C | Finish on the podium. |
Tricky Conditions | Jerez | Rain | Ferrari F399 | Handle the tricky conditions and ensure you finish on the podium. |
Team Work | Brands Hatch | Clear | Williams FW14B | Finish ahead of all the Ferrari cars. |
Champion of Champions | Brands Hatch | Dynamic | Ferrari F310 | Finish the final race in first place. |
Modern
- Melbourne — Australia — Sauber
- Montréal — Canada — Ferrari
- Shanghai — China — Red Bull
- Spa — Belgium — Lotus
- Interlagos — Brazil — Marussia
- Austin — USA — McLaren
- Jerez — Spain — Williams FW11
- Estoril — Portugal — Williams FW14B
- Imola — San Marino — Williams FW18
Торренты
Показать фильтр
×
|